COURSE NO | COURSE TITLE | CREDIT | PREREQUISITE |
---|
CSE 300 | Software Development III | 0.75 | CSE 207 |
CSE 309 | Operating Systems | 3 | CSE 111 |
CSE 310 | Operating Systems Lab | 1.5 | CSE 111 |
CSE 313 | Mathematical Analysis for Computer Science | 3 | STA 231 |
CSE 315 | Microprocessor and Interfacing | 3 | CSE 215 |
CSE 316 | Microprocessor and Interfacing Lab | 1.5 | CSE 215 |
CSE 317 | System Analysis and Design | 3 | CSE 207 |
CSE 318 | System Analysis and Design Lab | 1.5 | CSE 207 |
CSE 319 | Computer Network | 3 | CSE 209 |
CSE 320 | Computer Network Lab | 1.5 | CSE 209 |
CSE 323 | Compiler Design | 3 | CSE 213 |
CSE 324 | Compiler Design Lab | 0.75 | CSE 213 |
CSE 327 | Software Engineering | 3 | CSE 317 |
CSE 328 | Software Engineering Lab | 0.75 | CSE 317 |
CSE 331 | Advanced Programming | 3 | CSE 121 |
CSE 332 | Advanced Programming Lab | 1.5 | CSE 121 |
CSE 341 | Computer Graphics | 3 | CSE 241 |
CSE 342 | Computer Graphics Lab | 0.75 | CSE 241 |
CSE 351 | Artificial Intelligence and Expert System | 3 | CSE 103 |
CSE 352 | Artificial Intelligence and Expert System Lab | 1.5 | CSE 103 |
CSE 400 | Software Development IV | 0.75 | CSE 300 |
CSE 407 | Project Management and Professional Ethics | 2 | |
CSE 411 | Digital Electronics and Pulse Technique | 3 | CSE 205 |
CSE 412 | Digital Electronics and Pulse Technique Lab | 1.5 | CSE 205 |
CSE 413 | Cyber Security and Digital Forensic | 3 | CSE 319 |
CSE 414 | Cyber Security and Digital Forensic Lab | 1.5 | CSE 319 |
CSE 417 | Distributed Database Management Systems | 3 | CSE 207 |
CSE 418 | Distributed Database Management Systems Lab | 1.5 | CSE 207 |
CSE 425 | Microcontroller and Embedded Systems | 3 | CSE 315 |
CSE 426 | Microcontroller and Embedded Systems Lab | 1.5 | CSE 315 |
CSE 431 | Communication Engineering | 3 | CSE 209 |
CSE 433 | Fiber Optics Communication | 3 | CSE 209 |
CSE 435 | Network Security | 3 | CSE 319 |
CSE 437 | Digital Signal Processing | 3 | CSE 411 |
CSE 438 | Digital Signal Processing Lab | 1.5 | CSE 411 |
CSE 439 | Wireless Networking | 3 | CSE 319 |
CSE 440 | Wireless Networking Lab | 1.5 | CSE 319 |
CSE 441 | Switching and Routing | 3 | CSE 319 |
CSE 442 | Switching and Routing Lab | 1.5 | CSE 319 |
CSE 443 | Delay Tollerant Network | 3 | CSE 319 |
CSE 444 | Delay Tollerant Network Lab | 1.5 | CSE 319 |
CSE 445 | Introduction to Cryptography | 3 | CSE 319 |
CSE 446 | Introduction to Cryptography Lab | 1.5 | CSE 319 |
CSE 447 | Mobile Communication | 3 | CSE 209 |
CSE 448 | Mobile Communication Lab | 1.5 | CSE 209 |
CSE 449 | Network Administration | 3 | CSE 319 |
CSE 450 | Network Administration Lab | 1.5 | CSE 319 |
CSE 451 | Software Project Management | 3 | CSE 327 |
CSE 453 | Software Testing & Quality Assurance | 3 | CSE 327 |
CSE 455 | Software Security & Authentication | 3 | CSE 327 |
CSE 457 | Web Database Programming | 3 | CSE 207 |
CSE 458 | Web Database Programming Lab | 1.5 | CSE 207 |
CSE 459 | Visual Programming | 3 | CSE 207 |
CSE 460 | Visual Programming Lab | 1.5 | CSE 207 |
CSE 461 | Software Architecture | 3 | CSE 327 |
CSE 462 | Software Architecture Lab | 1.5 | CSE 327 |
CSE 463 | Software Design Pattern | 3 | CSE 327 |
CSE 464 | Software Design Pattern Lab | 1.5 | CSE 327 |
CSE 465 | Machine Learning | 3 | CSE 351 |
CSE 467 | Pattern Recognition | 3 | CSE 351 |
CSE 469 | Basic Graph Theory | 3 | CSE 341 |
CSE 471 | Computational Geometry | 3 | CSE 213 |
CSE 473 | Simulation and Modeling | 3 | CSE 351 |
CSE 474 | Simulation and Modeling Lab | 1.5 | CSE 351 |
CSE 475 | Data Mining | 3 | CSE 351 |
CSE 476 | Data Mining Lab | 1.5 | CSE 351 |
CSE 477 | Neural Network and Fuzzy Systems | 3 | CSE 351 |
CSE 478 | Neural Network and Fuzzy Systems Lab | 1.5 | CSE 351 |
CSE 479 | VLSI Design | 3 | CSE 351 |
CSE 480 | VLSI Design Lab | 1.5 | CSE 351 |
CSE 481 | Decision Support System | 3 | CSE 351 |
CSE 482 | Decision Support System Lab | 1.5 | CSE 351 |
CSE 483 | Knowledge Engineering | 3 | CSE 351 |
CSE 484 | Knowledge Engineering Lab | 1.5 | CSE 351 |
CSE 485 | Parallel Processing | 3 | CSE 319 |
CSE 487 | Robotics and Computer Vision | 3 | CSE 319 |
CSE 489 | Fault Tolerant System | 3 | CSE 319 |
CSE 491 | Interfacing & Peripherals | 3 | |
CSE 492 | Interfacing & Peripherals Lab | 1.5 | |
CSE 493 | Digital System Design | 3 | CSE 411 |
CSE 494 | Degital System Design Lab | 1.5 | CSE 411 |
CSE 498 | Project/Thesis | 4 | |
CSE 499 | Capstone Project | 4 | CSE 300 |
Your article helped me a lot, is there any more related content? Thanks!
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.